<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating a simple diagramming application</title>
	<atom:link href="http://www.rogue-development.com/blog2/2008/06/creating-a-simple-diagramming-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogue-development.com/blog2/2008/06/creating-a-simple-diagramming-application/</link>
	<description>Comments and thoughts on technology from Marc Hughes</description>
	<pubDate>Thu, 20 Nov 2008 16:09:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Talk tonight on ObjectHandles+Degrafa (Attend online!) at Marc&#8217;s Musings</title>
		<link>http://www.rogue-development.com/blog2/2008/06/creating-a-simple-diagramming-application/#comment-364</link>
		<dc:creator>Talk tonight on ObjectHandles+Degrafa (Attend online!) at Marc&#8217;s Musings</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogue-development.com/blog2/2008/06/creating-a-simple-diagramming-application/#comment-364</guid>
		<description>[...] mentioned in a previous post, I&#8217;m giving a talk to the BFAIG group on creating a simple diagramming application in Flex [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in a previous post, I&#8217;m giving a talk to the BFAIG group on creating a simple diagramming application in Flex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irfan A</title>
		<link>http://www.rogue-development.com/blog2/2008/06/creating-a-simple-diagramming-application/#comment-343</link>
		<dc:creator>Irfan A</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogue-development.com/blog2/2008/06/creating-a-simple-diagramming-application/#comment-343</guid>
		<description>You are the man, I have been trying to code something like this for a while.. This is going to save me so much time.. Thank you.... By the way I love your resize ObjectHandles...</description>
		<content:encoded><![CDATA[<p>You are the man, I have been trying to code something like this for a while.. This is going to save me so much time.. Thank you&#8230;. By the way I love your resize ObjectHandles&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.rogue-development.com/blog2/2008/06/creating-a-simple-diagramming-application/#comment-342</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogue-development.com/blog2/2008/06/creating-a-simple-diagramming-application/#comment-342</guid>
		<description>I'd love to implement multi-selection sometime, just haven't had the time to do it.

It'd be a significant change to the SelectionManager, and then the moving code would have to check if multiple items were selected or not to decide what logic to use.  It could get to be some tricky logic when the allowHResize, allowVMove, allowHMove and allowVResize are set to false.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to implement multi-selection sometime, just haven&#8217;t had the time to do it.</p>
<p>It&#8217;d be a significant change to the SelectionManager, and then the moving code would have to check if multiple items were selected or not to decide what logic to use.  It could get to be some tricky logic when the allowHResize, allowVMove, allowHMove and allowVResize are set to false.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Throop</title>
		<link>http://www.rogue-development.com/blog2/2008/06/creating-a-simple-diagramming-application/#comment-341</link>
		<dc:creator>Ben Throop</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogue-development.com/blog2/2008/06/creating-a-simple-diagramming-application/#comment-341</guid>
		<description>Hey Marc, this is great. 

Do you have any plans for multiple selection/rubber band select with ObjectHandles? I have something going with that and another guy and I have been talking about wrapping it up into an OS project.</description>
		<content:encoded><![CDATA[<p>Hey Marc, this is great. </p>
<p>Do you have any plans for multiple selection/rubber band select with ObjectHandles? I have something going with that and another guy and I have been talking about wrapping it up into an OS project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.rogue-development.com/blog2/2008/06/creating-a-simple-diagramming-application/#comment-333</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 10 Jun 2008 16:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogue-development.com/blog2/2008/06/creating-a-simple-diagramming-application/#comment-333</guid>
		<description>Quick update, the talk was postponed until a later date due to some scheduling conflicts.</description>
		<content:encoded><![CDATA[<p>Quick update, the talk was postponed until a later date due to some scheduling conflicts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
