<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Spreadsheet Component</title>
	<atom:link href="http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/</link>
	<description>Comments and thoughts on technology from Marc Hughes</description>
	<pubDate>Thu, 21 Aug 2008 20:34:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: R O'Brien</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-202</link>
		<dc:creator>R O'Brien</dc:creator>
		<pubDate>Sun, 09 Mar 2008 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-202</guid>
		<description>Hi Marc,&lt;br/&gt;Nice demo. Looks great. I've uploaded an example and source code of calculatable fields (i.e. SUM, MAX, COS) in the datagrid control which may also be of some interest.  It's available here:&lt;br/&gt;&lt;br/&gt;&lt;a HREF="http://drrflexblog.blogspot.com/" REL="nofollow"&gt;http://drrflexblog.blogspot.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Marc,<br />Nice demo. Looks great. I&#8217;ve uploaded an example and source code of calculatable fields (i.e. SUM, MAX, COS) in the datagrid control which may also be of some interest.  It&#8217;s available here:</p>
<p><a HREF="http://drrflexblog.blogspot.com/" REL="nofollow">http://drrflexblog.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-191</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-191</guid>
		<description>Marc,&lt;br/&gt;&lt;br/&gt;The demo rocks.&lt;br/&gt;I love/hate datagrids.&lt;br/&gt;Please, please release this as a Flex component so all I have is love again  for datagrids.&lt;br/&gt;&lt;br/&gt;CD</description>
		<content:encoded><![CDATA[<p>Marc,</p>
<p>The demo rocks.<br />I love/hate datagrids.<br />Please, please release this as a Flex component so all I have is love again  for datagrids.</p>
<p>CD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blue</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-143</link>
		<dc:creator>blue</dc:creator>
		<pubDate>Mon, 03 Dec 2007 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-143</guid>
		<description>nice ! i just hope you implement the autocompletion using ctrl+spacebar i just dont like editors that shows autocopletion without asking for it</description>
		<content:encoded><![CDATA[<p>nice ! i just hope you implement the autocompletion using ctrl+spacebar i just dont like editors that shows autocopletion without asking for it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-142</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 Dec 2007 11:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-142</guid>
		<description>Congratulations, but.... where is the source?</description>
		<content:encoded><![CDATA[<p>Congratulations, but&#8230;. where is the source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ripoblet</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-141</link>
		<dc:creator>ripoblet</dc:creator>
		<pubDate>Sat, 01 Dec 2007 23:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-141</guid>
		<description>Congratulations Marc,good job.</description>
		<content:encoded><![CDATA[<p>Congratulations Marc,good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-137</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 26 Nov 2007 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-137</guid>
		<description>I do support custom editors and custom renderers.&lt;br/&gt;&lt;br/&gt;Those custom components can optionally implement a special interface.  If they do that, then the spreadsheet component feeds them a lot of additional information and will listen for several events out of them.  This is probably one of the biggest benefits.&lt;br/&gt;&lt;br/&gt;But I'll need to really test the limits of the system I have in place at some point.&lt;br/&gt;&lt;br/&gt;Thanks for the offer Chris, I'll keep you in mind.</description>
		<content:encoded><![CDATA[<p>I do support custom editors and custom renderers.</p>
<p>Those custom components can optionally implement a special interface.  If they do that, then the spreadsheet component feeds them a lot of additional information and will listen for several events out of them.  This is probably one of the biggest benefits.</p>
<p>But I&#8217;ll need to really test the limits of the system I have in place at some point.</p>
<p>Thanks for the offer Chris, I&#8217;ll keep you in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Charlton</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-136</link>
		<dc:creator>Chris Charlton</dc:creator>
		<pubDate>Mon, 26 Nov 2007 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-136</guid>
		<description>To help expedite a release, let me know when you need help with the docs for this.</description>
		<content:encoded><![CDATA[<p>To help expedite a release, let me know when you need help with the docs for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Per</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-135</link>
		<dc:creator>Tech Per</dc:creator>
		<pubDate>Mon, 26 Nov 2007 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-135</guid>
		<description>Dude, this looks cool. I have been battling DataGrid myself, though I don't hate it enough to start writing my own.&lt;br/&gt;&lt;br/&gt;Are you thinking about making it pluggable what the editors for cell values can be? Cause in your (cool) video, it seems to be text fields most of it!?</description>
		<content:encoded><![CDATA[<p>Dude, this looks cool. I have been battling DataGrid myself, though I don&#8217;t hate it enough to start writing my own.</p>
<p>Are you thinking about making it pluggable what the editors for cell values can be? Cause in your (cool) video, it seems to be text fields most of it!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-133</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 26 Nov 2007 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-133</guid>
		<description>Oh!  Just to be clear...&lt;br/&gt;&lt;br/&gt;I have great respect for the DataGrid component and the people who did it.  It's a great component for displaying data, and as far as I can tell, that was it's focus.&lt;br/&gt;&lt;br/&gt;The thing that amazes me about the DataGrid is how you can throw just about anything at it, and it'll try to display it.  Arrays, ArrayCollections, XML lists, and you can even have mixed types in those!&lt;br/&gt;&lt;br/&gt;** From here on out is pure speculation from me, I have no idea if any of it is true. **&lt;br/&gt;&lt;br/&gt;Unfortunately I think they had conflicting design goals.&lt;br/&gt;1) Make it powerful&lt;br/&gt;2) Make is easy to use&lt;br/&gt;3) Make it fast&lt;br/&gt;4) Make it configurable&lt;br/&gt;&lt;br/&gt;And it's those base conflicting goals that causes much of the complexity in the code base.  It's this complexity that causes most of the &lt;a HREF="http://www.rockonflash.com/blog/?p=90" REL="nofollow"&gt;frustration for people&lt;/a&gt; wishing to extend it's functionality.&lt;br/&gt;&lt;br/&gt;I'm fortunate in that I only have to please myself and I get to choose the goals.  This component won't be trying to accomplish #2 at all.</description>
		<content:encoded><![CDATA[<p>Oh!  Just to be clear&#8230;</p>
<p>I have great respect for the DataGrid component and the people who did it.  It&#8217;s a great component for displaying data, and as far as I can tell, that was it&#8217;s focus.</p>
<p>The thing that amazes me about the DataGrid is how you can throw just about anything at it, and it&#8217;ll try to display it.  Arrays, ArrayCollections, XML lists, and you can even have mixed types in those!</p>
<p>** From here on out is pure speculation from me, I have no idea if any of it is true. **</p>
<p>Unfortunately I think they had conflicting design goals.<br />1) Make it powerful<br />2) Make is easy to use<br />3) Make it fast<br />4) Make it configurable</p>
<p>And it&#8217;s those base conflicting goals that causes much of the complexity in the code base.  It&#8217;s this complexity that causes most of the <a HREF="http://www.rockonflash.com/blog/?p=90" REL="nofollow">frustration for people</a> wishing to extend it&#8217;s functionality.</p>
<p>I&#8217;m fortunate in that I only have to please myself and I get to choose the goals.  This component won&#8217;t be trying to accomplish #2 at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-132</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 26 Nov 2007 12:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-132</guid>
		<description>Thanks for the feedback, nice to know others would like something like this as well.  This was just a teaser to see how much interest there is.&lt;br/&gt;&lt;br/&gt;It's a long ways from being useable by other people.  Right now all the styles are hard coded in and the documentation is non-existent.  I also need to fix a bunch of very major bugs.  Oh yeah, it doesn't listen for changes to it's datapovider yet which is pretty important :) &lt;br/&gt;&lt;br/&gt;I haven't yet decided how I'll distribute it.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, nice to know others would like something like this as well.  This was just a teaser to see how much interest there is.</p>
<p>It&#8217;s a long ways from being useable by other people.  Right now all the styles are hard coded in and the documentation is non-existent.  I also need to fix a bunch of very major bugs.  Oh yeah, it doesn&#8217;t listen for changes to it&#8217;s datapovider yet which is pretty important <img src='http://www.rogue-development.com/blog2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I haven&#8217;t yet decided how I&#8217;ll distribute it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erki</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-131</link>
		<dc:creator>Erki</dc:creator>
		<pubDate>Mon, 26 Nov 2007 08:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-131</guid>
		<description>Will this be for sale component or will you make it free?</description>
		<content:encoded><![CDATA[<p>Will this be for sale component or will you make it free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrii Olefirenko</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-130</link>
		<dc:creator>Andrii Olefirenko</dc:creator>
		<pubDate>Mon, 26 Nov 2007 07:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-130</guid>
		<description>Looks cool :) Actually I started to do the same component but it's more excel-like and oriented. If you're interested, i could send a demo.</description>
		<content:encoded><![CDATA[<p>Looks cool <img src='http://www.rogue-development.com/blog2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Actually I started to do the same component but it&#8217;s more excel-like and oriented. If you&#8217;re interested, i could send a demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Helmsman</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-129</link>
		<dc:creator>The Helmsman</dc:creator>
		<pubDate>Mon, 26 Nov 2007 07:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-129</guid>
		<description>Excellent work, when it will be released?</description>
		<content:encoded><![CDATA[<p>Excellent work, when it will be released?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-128</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 26 Nov 2007 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-128</guid>
		<description>This is great stuff. You are really creating a great component. Will you be open sourcing it? I would like to offer myself to help with its progression. &lt;br/&gt;&lt;br/&gt;Great work Marc.</description>
		<content:encoded><![CDATA[<p>This is great stuff. You are really creating a great component. Will you be open sourcing it? I would like to offer myself to help with its progression. </p>
<p>Great work Marc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neoRiley</title>
		<link>http://www.rogue-development.com/blog2/2007/11/spreadsheet-component/#comment-126</link>
		<dc:creator>neoRiley</dc:creator>
		<pubDate>Mon, 26 Nov 2007 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=94#comment-126</guid>
		<description>DOOD I'm in love and I Don't care WHO finds out!!! &lt;br/&gt;&lt;br/&gt;LOVE YOU.  LOVE YOU.  LOVE YOU.</description>
		<content:encoded><![CDATA[<p>DOOD I&#8217;m in love and I Don&#8217;t care WHO finds out!!! </p>
<p>LOVE YOU.  LOVE YOU.  LOVE YOU.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
