<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Real time log viewing with flash and red5</title>
	<atom:link href="http://www.rogue-development.com/blog2/2007/10/real-time-log-viewing-with-flash-and-red5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogue-development.com/blog2/2007/10/real-time-log-viewing-with-flash-and-red5/</link>
	<description>Comments and thoughts on technology from Marc Hughes</description>
	<pubDate>Wed, 07 Jan 2009 02:42:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: kusi</title>
		<link>http://www.rogue-development.com/blog2/2007/10/real-time-log-viewing-with-flash-and-red5/#comment-336</link>
		<dc:creator>kusi</dc:creator>
		<pubDate>Wed, 11 Jun 2008 12:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=74#comment-336</guid>
		<description>I found out about glTail a couple of weeks ago and wanted to do something similar in flash/flex too! you already did it ;-)

would be very nice if you could share the code

thankx a lot</description>
		<content:encoded><![CDATA[<p>I found out about glTail a couple of weeks ago and wanted to do something similar in flash/flex too! you already did it <img src='http://www.rogue-development.com/blog2/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
would be very nice if you could share the code</p>
<p>thankx a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil Kumar Gupta</title>
		<link>http://www.rogue-development.com/blog2/2007/10/real-time-log-viewing-with-flash-and-red5/#comment-201</link>
		<dc:creator>Sunil Kumar Gupta</dc:creator>
		<pubDate>Sun, 09 Mar 2008 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=74#comment-201</guid>
		<description>Very interesting</description>
		<content:encoded><![CDATA[<p>Very interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gigan</title>
		<link>http://www.rogue-development.com/blog2/2007/10/real-time-log-viewing-with-flash-and-red5/#comment-96</link>
		<dc:creator>Gigan</dc:creator>
		<pubDate>Fri, 12 Oct 2007 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogue-development.com/blog2/?p=74#comment-96</guid>
		<description>Nice work. I'm interested in your code.</description>
		<content:encoded><![CDATA[<p>Nice work. I&#8217;m interested in your code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
